Usage Statistics for avocadohead.com

Summary Period: February 2007
Generated 02-Mar-2007 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 2229
Total Files 1501
Total Pages 759
Total Visits 342
Total KBytes 76234
Total Unique Sites 214
Total Unique URLs 100
Total Unique Referrers 81
Total Unique User Agents 81
. Avg Max
Hits per Hour 3 167
Hits per Day 79 1190
Files per Day 53 839
Pages per Day 27 336
Visits per Day 12 112
KBytes per Day 2723 43700
Hits by Response Code
Code 200 - OK 1501
Code 206 - Partial Content 2
Code 304 - Not Modified 205
Code 404 - Not Found 518
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 114 5.11% 58 3.86% 20 2.64% 4 1.17% 4 1.87% 6584 8.64%
2 36 1.62% 25 1.67% 7 0.92% 3 0.88% 4 1.87% 1181 1.55%
3 5 0.22% 3 0.20% 3 0.40% 3 0.88% 4 1.87% 9 0.01%
4 3 0.13% 2 0.13% 2 0.26% 2 0.58% 2 0.93% 3 0.00%
5 3 0.13% 3 0.20% 3 0.40% 3 0.88% 3 1.40% 8 0.01%
6 5 0.22% 3 0.20% 3 0.40% 3 0.88% 4 1.87% 8 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 61 2.74% 53 3.53% 37 4.87% 7 2.05% 8 3.74% 1262 1.66%
9 5 0.22% 3 0.20% 4 0.53% 4 1.17% 4 1.87% 8 0.01%
10 5 0.22% 4 0.27% 4 0.53% 4 1.17% 5 2.34% 10 0.01%
11 13 0.58% 8 0.53% 11 1.45% 11 3.22% 12 5.61% 24 0.03%
12 143 6.42% 34 2.27% 107 14.10% 64 18.71% 15 7.01% 2402 3.15%
13 20 0.90% 4 0.27% 18 2.37% 15 4.39% 8 3.74% 12 0.02%
14 25 1.12% 18 1.20% 7 0.92% 5 1.46% 7 3.27% 253 0.33%
15 1 0.04% 0 0.00% 1 0.13% 1 0.29% 1 0.47% 0 0.00%
16 1 0.04% 1 0.07% 1 0.13% 1 0.29% 1 0.47% 3 0.00%
17 5 0.22% 1 0.07% 3 0.40% 3 0.88% 4 1.87% 3 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.04% 1 0.07% 1 0.13% 1 0.29% 1 0.47% 3 0.00%
20 3 0.13% 1 0.07% 2 0.26% 2 0.58% 3 1.40% 3 0.00%
21 4 0.18% 1 0.07% 2 0.26% 2 0.58% 3 1.40% 3 0.00%
22 1 0.04% 1 0.07% 1 0.13% 1 0.29% 1 0.47% 3 0.00%
23 2 0.09% 0 0.00% 1 0.13% 1 0.29% 2 0.93% 0 0.00%
24 26 1.17% 20 1.33% 6 0.79% 4 1.17% 5 2.34% 628 0.82%
25 1190 53.39% 839 55.90% 336 44.27% 112 32.75% 101 47.20% 43700 57.32%
26 413 18.53% 311 20.72% 123 16.21% 48 14.04% 45 21.03% 16233 21.29%
27 122 5.47% 90 6.00% 43 5.67% 28 8.19% 30 14.02% 3609 4.73%
28 22 0.99% 17 1.13% 13 1.71% 10 2.92% 8 3.74% 285 0.37%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 7.36% 2 72 4.80% 1 36 4.74% 119 3324 4.36%
1 3 111 4.98% 2 80 5.33% 1 35 4.61% 120 3349 4.39%
2 0 25 1.12% 0 20 1.33% 0 8 1.05% 36 999 1.31%
3 2 69 3.10% 1 53 3.53% 0 27 3.56% 98 2753 3.61%
4 1 35 1.57% 0 23 1.53% 0 15 1.98% 38 1069 1.40%
5 1 35 1.57% 0 25 1.67% 0 15 1.98% 45 1273 1.67%
6 1 46 2.06% 1 35 2.33% 0 22 2.90% 77 2145 2.81%
7 3 93 4.17% 2 68 4.53% 1 30 3.95% 158 4427 5.81%
8 7 207 9.29% 4 122 8.13% 1 53 6.98% 364 10199 13.38%
9 5 140 6.28% 4 114 7.59% 1 41 5.40% 186 5205 6.83%
10 4 133 5.97% 2 73 4.86% 1 52 6.85% 146 4080 5.35%
11 3 94 4.22% 2 59 3.93% 1 38 5.01% 110 3087 4.05%
12 2 82 3.68% 2 67 4.46% 0 26 3.43% 107 3008 3.95%
13 5 152 6.82% 3 111 7.40% 1 50 6.59% 185 5187 6.80%
14 8 242 10.86% 5 165 10.99% 2 68 8.96% 280 7834 10.28%
15 3 96 4.31% 2 82 5.46% 1 52 6.85% 95 2647 3.47%
16 2 65 2.92% 1 48 3.20% 0 27 3.56% 83 2319 3.04%
17 2 79 3.54% 2 59 3.93% 0 27 3.56% 97 2708 3.55%
18 4 120 5.38% 3 87 5.80% 1 43 5.67% 161 4499 5.90%
19 1 51 2.29% 1 29 1.93% 0 23 3.03% 48 1347 1.77%
20 0 21 0.94% 0 14 0.93% 0 8 1.05% 27 761 1.00%
21 0 18 0.81% 0 8 0.53% 0 14 1.84% 1 20 0.03%
22 2 65 2.92% 1 40 2.66% 1 31 4.08% 60 1686 2.21%
23 3 86 3.86% 1 47 3.13% 0 18 2.37% 82 2307 3.03%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 227 10.18% 297 0.39% /root.css
2 125 5.61% 216 0.28% /piclinks/IMGP2545.html
3 124 5.56% 12730 16.70% /media/IMGP2545.jpg
4 98 4.40% 13677 17.94% /media/IMGP2548.jpg
5 98 4.40% 173 0.23% /piclinks/IMGP2548.html
6 96 4.31% 168 0.22% /piclinks/IMGP2523.html
7 95 4.26% 9094 11.93% /media/IMGP2523.jpg
8 92 4.13% 204 0.27% /
9 79 3.54% 12840 16.84% /media/IMGP2533.jpg
10 79 3.54% 135 0.18% /piclinks/IMGP2533.html
11 33 1.48% 18 0.02% /piclinks/spare.html
12 31 1.39% 1902 2.49% /media/IMGP2545crop.jpg
13 28 1.26% 90 0.12% /peso.html
14 21 0.94% 256 0.34% /media/thumbs/IMGP2523thumb.jpg
15 21 0.94% 269 0.35% /media/thumbs/IMGP2533thumb.jpg
16 20 0.90% 211 0.28% /media/thumbs/IMGP2545thumb.jpg
17 20 0.90% 245 0.32% /media/thumbs/IMGP2548thumb.jpg
18 17 0.76% 321 0.42% /media/thumbs/IMGP1241-2thumb.jpg
19 17 0.76% 312 0.41% /media/thumbs/sulpherspringsbrightthumb.jpg
20 16 0.72% 395 0.52% /media/thumbs/IMGP0192-2thumb.jpg
21 16 0.72% 435 0.57% /media/thumbs/IMGP0209-2thumb.jpg
22 16 0.72% 394 0.52% /media/thumbs/IMGP0236-2thumb.jpg
23 16 0.72% 284 0.37% /media/thumbs/IMGP0485-2thumb.JPG
24 16 0.72% 288 0.38% /media/thumbs/IMGP0769-2thumb.jpg
25 16 0.72% 367 0.48% /media/thumbs/IMGP1104-2thumb.jpg
26 16 0.72% 298 0.39% /media/thumbs/IMGP1147-2thumb.jpg
27 16 0.72% 264 0.35% /media/thumbs/IMGP1158-2thumb.jpg
28 16 0.72% 310 0.41% /media/thumbs/IMGP1159-2thumb.jpg
29 16 0.72% 334 0.44% /media/thumbs/IMGP2043th.jpg
30 16 0.72% 334 0.44% /media/thumbs/IMGP2408th.jpg

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 98 4.40% 13677 17.94% /media/IMGP2548.jpg
2 79 3.54% 12840 16.84% /media/IMGP2533.jpg
3 124 5.56% 12730 16.70% /media/IMGP2545.jpg
4 95 4.26% 9094 11.93% /media/IMGP2523.jpg
5 5 0.22% 2628 3.45% /media/IMGP0192-2.JPG
6 7 0.31% 2114 2.77% /media/IMGP1104-2.jpg
7 31 1.39% 1902 2.49% /media/IMGP2545crop.jpg
8 5 0.22% 1835 2.41% /media/IMGP0236-2.JPG
9 5 0.22% 1301 1.71% /media/IMGP0769-2.JPG
10 5 0.22% 1296 1.70% /media/IMGP0485-2.JPG

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 92 4.13% 74 27.72% /
2 96 4.31% 61 22.85% /piclinks/IMGP2523.html
3 125 5.61% 53 19.85% /piclinks/IMGP2545.html
4 79 3.54% 31 11.61% /piclinks/IMGP2533.html
5 33 1.48% 22 8.24% /piclinks/spare.html
6 10 0.45% 8 3.00% /piclinks/spare2.html
7 28 1.26% 6 2.25% /peso.html
8 98 4.40% 5 1.87% /piclinks/IMGP2548.html
9 4 0.18% 2 0.75% /mexlinks/pic04.html
10 7 0.31% 2 0.75% /piclinks/pic12.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 92 4.13% 72 27.38% /
2 98 4.40% 55 20.91% /piclinks/IMGP2548.html
3 96 4.31% 40 15.21% /piclinks/IMGP2523.html
4 125 5.61% 26 9.89% /piclinks/IMGP2545.html
5 33 1.48% 25 9.51% /piclinks/spare.html
6 79 3.54% 21 7.98% /piclinks/IMGP2533.html
7 28 1.26% 6 2.28% /peso.html
8 10 0.45% 4 1.52% /piclinks/spare2.html
9 6 0.27% 2 0.76% /mexico.html
10 4 0.18% 2 0.76% /mexlinks/pic04.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 323 14.49% 126 8.39% 7855 10.30% 8 2.34% 70.57.30.128
2 124 5.56% 68 4.53% 6815 8.94% 2 0.58% 70.247.115.227
3 75 3.36% 68 4.53% 2601 3.41% 3 0.88% 69.15.183.79
4 65 2.92% 54 3.60% 3198 4.20% 4 1.17% 75.13.69.183
5 53 2.38% 49 3.26% 1251 1.64% 1 0.29% 38.100.41.102
6 50 2.24% 39 2.60% 1571 2.06% 3 0.88% 70.250.147.202
7 40 1.79% 37 2.47% 1120 1.47% 1 0.29% 203.84.87.27
8 40 1.79% 32 2.13% 1228 1.61% 2 0.58% 217.136.110.181
9 38 1.70% 31 2.07% 1261 1.65% 1 0.29% 71.211.53.158
10 35 1.57% 27 1.80% 921 1.21% 1 0.29% 70.182.111.140
11 34 1.53% 27 1.80% 919 1.21% 1 0.29% 69.68.113.156
12 32 1.44% 31 2.07% 1173 1.54% 1 0.29% 64.149.231.2
13 29 1.30% 27 1.80% 919 1.21% 1 0.29% 68.154.157.37
14 26 1.17% 0 0.00% 8 0.01% 17 4.97% 84.205.231.2
15 25 1.12% 11 0.73% 648 0.85% 4 1.17% 67.174.146.165
16 24 1.08% 0 0.00% 7 0.01% 16 4.68% 157.89.175.203
17 24 1.08% 9 0.60% 571 0.75% 2 0.58% 66.185.73.207
18 22 0.99% 13 0.87% 733 0.96% 4 1.17% 75.4.58.223
19 21 0.94% 17 1.13% 1586 2.08% 2 0.58% 151.197.255.224
20 20 0.90% 18 1.20% 1256 1.65% 1 0.29% 70.246.44.33
21 19 0.85% 0 0.00% 5 0.01% 11 3.22% 157.89.183.102
22 18 0.81% 0 0.00% 5 0.01% 11 3.22% 157.89.71.193
23 18 0.81% 15 1.00% 760 1.00% 3 0.88% 69.81.113.96
24 16 0.72% 16 1.07% 839 1.10% 1 0.29% 67.142.130.29
25 16 0.72% 8 0.53% 388 0.51% 2 0.58% 69.248.65.237
26 15 0.67% 10 0.67% 505 0.66% 2 0.58% 60.234.227.170
27 15 0.67% 12 0.80% 658 0.86% 2 0.58% 68.210.59.3
28 15 0.67% 10 0.67% 574 0.75% 2 0.58% 80.213.88.147
29 15 0.67% 12 0.80% 681 0.89% 2 0.58% 80.98.157.1
30 14 0.63% 10 0.67% 574 0.75% 2 0.58% 216.99.53.136

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 14.49% 126 8.39% 7855 10.30% 8 2.34% 70.57.30.128
2 124 5.56% 68 4.53% 6815 8.94% 2 0.58% 70.247.115.227
3 65 2.92% 54 3.60% 3198 4.20% 4 1.17% 75.13.69.183
4 75 3.36% 68 4.53% 2601 3.41% 3 0.88% 69.15.183.79
5 21 0.94% 17 1.13% 1586 2.08% 2 0.58% 151.197.255.224
6 50 2.24% 39 2.60% 1571 2.06% 3 0.88% 70.250.147.202
7 38 1.70% 31 2.07% 1261 1.65% 1 0.29% 71.211.53.158
8 20 0.90% 18 1.20% 1256 1.65% 1 0.29% 70.246.44.33
9 53 2.38% 49 3.26% 1251 1.64% 1 0.29% 38.100.41.102
10 40 1.79% 32 2.13% 1228 1.61% 2 0.58% 217.136.110.181

Top 20 of 81 Total Referrers
# Hits Referrer
1 840 37.69% - (Direct Request)
2 38 1.70% http://www.mail-archive.com/pdml@pdml.net/msg381640.html
3 14 0.63% http://www.mail-archive.com/pdml@pdml.net/msg381639.html
4 14 0.63% http://www.mail-archive.com/pdml@pdml.net/msg381641.html
5 10 0.45% http://pdml.net/pipermail/pdml_pdml.net/2007-February/059628.html
6 8 0.36% http://webmaila.juno.com/webmail/new/8
7 7 0.31% http://mail.google.com/mail/
8 5 0.22% http://pdml.net/pipermail/pdml_pdml.net/2007-February/059627.html
9 4 0.18% http://mailcenter2.comcast.net/wmc/v/wm/45E1DF0B000B7D0600000EE522058860149B0E0C9C0A07050C019D
10 3 0.13% http://www.mail-archive.com/pdml@pdml.net/msg381651.html
11 2 0.09% http://mail.carmel.ac.uk/cgi-bin/openwebmail/openwebmail-read.pl
12 2 0.09% http://pdml.net/pipermail/pdml_pdml.net/2007-February/059626.html
13 2 0.09% http://www.whois.sc/
14 1 0.04% http://es.f356.mail.yahoo.com/dc/blank.html
15 1 0.04% http://pdml.net/pipermail/pdml_pdml.net/2007-February/059698.html
16 1 0.04% http://pdml.net/pipermail/pdml_pdml.net/2007-February/059707.html
17 1 0.04% http://pdml.net/pipermail/pdml_pdml.net/2007-February/060083.html
18 1 0.04% http://us.f611.mail.yahoo.com/ym/ShowLetter
19 1 0.04% http://www.mail-archive.com/pdml@pdml.net/msg381717.html
20 1 0.04% http://www.netcraft.com/survey/

Top 15 of 81 Total User Agents
# Hits User Agent
1 446 20.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
2 203 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 154 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 137 6.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
5 116 5.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
6 84 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 78 3.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 74 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
9 65 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1) Gec
10 53 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 51 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 48 2.15% Opera/9.02 (Windows NT 5.1; U; en)
13 38 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 34 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec
15 29 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.2) G

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2229 100.00% 1503 100.13% 76234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01