Statistics for avocadohead.com

Last record:
Generated at: 06:30:13 02/07/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 144 98 108 53 253.77 kb 1011 687 762 377 1.73 Mb
Jan 2012 172 117 121 52 576.59 kb 5360 3655 3780 1622 17.46 Mb
2012 167 114 119 52 517.12 kb 6371 4342 4542 1999 19.19 Mb
Dec 2011 162 94 108 55 300.57 kb 5029 2926 3359 1710 9.10 Mb
Nov 2011 234 186 192 55 469.87 kb 7048 5596 5761 1670 13.77 Mb
2011 197 139 149 55 383.83 kb 12077 8522 9120 3380 22.87 Mb
totals 186 129 138 54 434.99 kb 18448 12864 13662 5379 42.06 Mb
Output generated by modlogan 0.8.13